Poker Resources
Top Poker Rooms
Directory
- Poker Stars
- USA Poker Info
- Pro Player Screen Names
- New Poker Strategy
Poker Math and Calculating Outs
| Outs | 2 Cards To Come | 1 card to come | Example |
| 1 Out | 4.3% | 2.2% | You need one Specific card to win |
| 2 Outs | 8.4% | 4.3% | You hold a pair and did not flop a set |
| 3 Outs | 12.5% | 6.5% | You have one pair and need to hit your kicker |
| 4 Outs | 16.5% | 8.7% | Inside straight draw/ you pair both hole cards |
| 5 Outs | 20.4% | 10.9% | You hold A Ko, and flopped and A or K |
| 6 Outs | 24.1% | 13.0% | |
| 7 Outs | 27.8% | 15.2% | You flopped a set, need to fill up |
| 8 Outs | 31.5% | 17.4% | Open-ended straight draw |
| 9 Outs | 35.0% | 19.6% | You flopped a four flush |
| 10 Outs | 38.4% | 21.7% | You flopped a set and missed a full house on turn |
| 11 Outs | 41.7% | 23.9% | |
| 12 Outs | 45.0% | 26.1% | Flopped a four flush, and pairing a hole card wins |
| 13 Outs | 48.1% | 28.3% | |
| 14 Outs | 51.2% | 30.4% | |
| 15 Outs | 54.1% | 32.6% | Open-ended straight flush draw |
| 16 Outs | 57.0% | 34.8% | |
| 17 Outs | 59.8% | 37.0% | |
| 18 Outs | 62.4% | 39.1% | |
| 19 Outs | 65.0% | 41.3% | |
| 20 Outs | 67.5% | 43.5% |
